Selected Teams
Round 1 – vs
Back | |||
Half Back | |||
Centre | |||
Half Forward | |||
Forward | |||
Followers | |||
Interchange | |||
Emergency |
Round 2 – vs
Back | |||
Half Back | |||
Centre | |||
Half Forward | |||
Forward | |||
Followers | |||
Interchange | |||
Emergency |
Round 3 vs
Back | |||
Half Back | |||
Centre | |||
Half Forward | |||
Forward | |||
Followers | |||
Interchange | |||
Emergency |
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17